✅ 200 campaigns loaded
Compare campaigns by trust, growth, and impact metrics
Showing 135 NGOs across 1 platforms



| Campaign | Platform | Progress | Raised | Trust | Action |
|---|---|---|---|---|---|
Micro-farming among the poor Cape Town Abalimi Bezekhaya - Planters of the Home | GlobalGiving | 60% | ₹1,19,148 | 75/100 | View -> |
Cure Blindness Project Cure Blindness Project | GlobalGiving | 41% | ₹1,02,600 | 75/100 | View -> |
Cultivating Young Women Leaders in Northern CA Women's Health Specialists | GlobalGiving | 85% | ₹26,305 | 75/100 | View -> |
Family Planning for Guatemalans Living in Poverty WINGS | GlobalGiving | 89% | ₹1,33,970 | 75/100 | View -> |
Ensure Comfort for Grandmothers Chikumbuso | GlobalGiving | 3517% | ₹3,51,746 | 75/100 | View -> |
High Quality Education for Children in Uganda The Nyaka AIDS Orphans Project | GlobalGiving | 75% | ₹7,48,985 | 75/100 | View -> |
Eradicate Cholera from people Pakistan Flood 2025 Association for Humanitarian Development (AHD) | GlobalGiving | 49% | ₹60,335 | 75/100 | View -> |
Green Pakistan by Plant a Tree & Install FES Stove Association for Humanitarian Development (AHD) | GlobalGiving | 66% | ₹22,710 | 75/100 | View -> |
Skill Trainings for Young Women in Pakistan Association for Humanitarian Development (AHD) | GlobalGiving | 40% | ₹14,131 | 75/100 | View -> |
Empowerment of Rural Families affected by Floods Association for Humanitarian Development (AHD) | GlobalGiving | 48% | ₹38,040 | 75/100 | View -> |
Help 80 Secondary Pupils in Niger Read and Write Les amis de Hampate Ba | GlobalGiving | 79% | ₹47,254 | 75/100 | View -> |
Afghan Institute of Learning Empowers Afghan Women Afghan Institute of Learning | GlobalGiving | 95% | ₹5,67,619 | 75/100 | View -> |












Showing 1 to 12 of 200 campaigns
Check out campaigns gaining momentum right now


